You can now view your Access Care Compliance data in Access Analytics, giving you quick access to the data you need through dashboards and insights.
β
To help you navigate, weβve put together a list of all the dashboards you can see, along with descriptions of the insights in each one. Simply scroll to the dashboard you need.
Audits dashboard
Insight name | Description | Additional information |
Audits Completed Last Month | Total number of audits completed last month visually compared with previous months. | Includes both scheduled and ad hoc audits submitted. |
Audits Not Completed Last month | Total number of audits not completed last month visually compared with previous months. | Includes scheduled audits. |
Planned Scheduled Audits | Scheduled audits by month. | Drill down by status, audit type, and location. |
Planned Scheduled Audits by Status | Scheduled audits by month by status. | Drill down by audit type and location. |
Scheduled Audits by Audit type | Scheduled audits by month by audit type. | Drill down by status and location. |
Completed Audits | Completed scheduled audits by month. | Drill down by audit type and location. |
Completed Audits by Outcome | Completed scheduled audits by month by outcome (rating). | Drill down by audit type and location. |
Scheduled vs Ad hoc Audits completed | % of audits completed that were ad hoc. | Drill down by audit type, location, and month. |
Actions created from Audits | Actions created from Audits by month created. | Drill down by status of audit action. |
Audits Status | Number of audits by status. | Drill down by location. |
Home Visit Reports by Status | Home visit reports by status and outcome. | Drill down by location and month. |
External Reports | Number of external reports submitted by external auditor. | Drill down by location and month. |
External Reports by Status | External reports by status. | Drill down by month. |
External Reports next review due | Number of external reports by next review month. | Drill down by location and report type. |
Incidents dashboard
Insight name | Description | Additional information |
Incidents last month | Total number of incidents submitted last month vs visually submitted last 12 months. |
|
External Notifications last month | Total number of external notifications submitted last month vs visually submitted last 12 months. |
|
Incidents by Type (last 12 months) | Incidents submitted in last 12 months by incident type. | Drill down by location. |
Incidents by Type by month | Number of incidents submitted by month by incident type. | Drill down by location. |
Incidents by Severity by Month | Number of incidents submitted by severity by month. | Drill down by incident type and location. |
Incidents by Affected Person | Number of incidents submitted by month by affected person type. | Drill down by incident type, and location. |
Incidents by Incident Location Type | Number of incidents submitted by month by incident location type. |
|
Incidents by day of week | Number of incidents submitted by month grouped by day of week of incident occurring. | drill down by incident type and location. |
Incidents by hour of day | Number of incidents submitted by month grouped by hour of day of incident occurring. |
|
Incidents by notification type by Month | Number of submitted notifiable incidents by external notification type. | Drill down by incident type, and location. |
Incidents by Behaviour by Month | Incidents submitted by behaviour type. | Drill down by severity, and location. |
Incidents Behaviour Setting Event by Month | Number of incidents of type behaviour submitted by setting event by month. | Drill down by severity and location. |
Incidents Behaviour by Antecedent Event by Month | Number of incidents of type behaviour submitted by antecedent event by month. | Drill down by severity and location. |
Incidents Behaviour requiring Restrictions by Month | Number of incidents of type behaviour submitted that require a restriction by type of behaviour by month. | Drill down by restriction details. |
Incidents Behaviour by duration | Number of incidents of type behaviour submitted by duration of incident by month. | Drill down by severity, location and duration details. |
Incidents Safeguarding by Month | Number of incidents of type safeguarding submitted by type of safeguarding. | Drill down by severity and location. |
Incidents Data Breach by Month | Number of incidents of type data breach submitted by type of data breach by month. | Drill down by severity and location. |
Incidents Health & Safety by Month | Number of incidents of type health and safety submitted by type of health and safety by month. | Drill down by severity, and location. |
Incidents Other | Incidents of type other by sub category. |
|
Actions created from incidents | Number of actions created from incidents submitted by month created by status of action. | Drill down by severity, and location. |
Incidents by person created | Number of incidents submitted by person who created incident. | Drill down by location. |
Incidents: Top 10 Residents / Supported people | Number of incidents submitted by month by top 10 residents or supported people. | Drill down by Incident type and location. |
CQC Notifications | Number of CQC notifications submitted by type of notification. | Drill down by month, and location. |
CQC Notifications when submitted | Number of CQC notifications by whether submitted within five days of incident. | Drill down by month, and location. |
Actions dashboard
Insight name | Description | Additional information |
Actions - Overdue | Total number of actions overdue last month visually compared to months before. |
|
Actions - Completed late | Total number of actions completed late last month visually compared to months before. |
|
Actions by Category | Number of actions created by category of action. | Drill down by status, and location. |
Open Actions by Priority | Number of open actions by priority. | Drill down by category and location. |
Open actions by Priority by month | Number of open actions by priority of action by month. | Drill down by category and location. |
Actions created | Number of actions created by month. |
|
Actions created by month by status | Number of actions created by month by status. | Drill down by category, and location. |
Overdue actions | Number of overdue actions grouped by amount overdue. | Drill down by category, and location. |
Due actions | Number of Open actions by due date (month). | Drill down by category, location and details. |
Feedback dashboard
Insight name | Description | Additional information |
Complaints per month | Number of complaints raised last month vs visually raised in previous months. |
|
Compliments per month | Number of compliments raised last month vs visually raised in previous months. |
|
Complaints by Category (last 12 months) | Number of complaints raised by category in last 12 months. |
|
Compliments by Category (last 12 months) | Number of compliments raised by category in last 12 months. |
|
Complaints by Category | Number of complaints raised by category by month. | Drill down by source (person who has complained) and location. |
Compliments by Category | Number of compliments raised by category by month. | Drill down by source and location. |
Complaints & Compliments by Category (last 12 months) | Comparison of number of complaints and compliments by category. |
|
Complaints by Status | Number of complaints by month by status of complaint. | Drill down by location. |
Complaints: Actions | Number of actions created from complaints by status (open or closed). |
|
Mock inspections dashboard
Insight name | Description | Additional information |
Mock Inspection ratings | Mock inspection ratings by location. |
|
Last Mock Inspection ratings by location | Last mock inspection ratings by location. |
|
Key Question ratings by location | Key question ratings by location. |
|
Last Key Question ratings | Key question ratings by each key question. |
|
Last Quality Statement ratings | Quality statements by assurance level. |
|
Quality Statement ratings | Quality statement assurance levels. |
|
Non Compliant Evidence Statements | % of evidence statements that are compliant or non compliant for each key question. |
|
Last 5 Mock Inspection Ratings | Ratings for the last five submitted mock inspections. |
|
Advanced add-on pack
The following dashboards are available if you purchase the advanced add-on pack.
KPI dashboard
Insight name | Description | Additional information |
Quality Statement Rating Increased | Showing number of quality statement ratings that have improved from last submitted vs the previous submitted. |
|
Quality Statement Rating No Changes | Showing number of quality statement ratings that have remained unchanged from last submitted vs previous submitted. |
|
Quality Statement Rating Declined | Showing number of quality statement ratings that have declined from last submitted vs previous submitted. |
|
Mock Inspection - Quality Statement Rating changes - Details | Changes to quality statement ratings from last rating to previous. |
|
Top 5 - Action Categories | Top five action categories that have the most actions created. | Drill down by status, month by status, and location. |
Top 5 - Residents vs Incidents | Top five resident person affected by number of incidents submitted. | Drill down by incident details. |
Top 5 - Staff vs Incidents | Top five staff person affected by number of incidents submitted. | Drill down by incident details. |
Residents with highest number of near misses (Top 20) | Top 20 residents with highest number of near misses. |
|
Employee Audit Coverage | Coverage of staff audited in past 12 months (audited and not audited). | Drill down to details. |
Residents Audit Coverage | Coverage of residents audited in past 12 months (audited and not audited). | Drill down to details. |
Age of closed actions | Number of closed actions grouped by age of action when closed. | Drill down by category and location. |
Risks dashboard
Insight name | Description | Additional information |
Risk Factor - Complaints RAG | % Increase of complaints by month. | % increase of complaints by month. RAG - Red if increased by 50% or more, Amber if increased 25-49%, Green if 24% or below. |
Risk Factor - Compliments RAG | % decrease of compliments by month. | % comparison of compliments by month. RAG - Red if less 50% decrease from previous month, Amber is 51-75% decrease, Green is 76% or greater decrease. |
Risk Factor - overdue actions RAG | % increase of overdue actions by month. | % increase of actions overdue by month. RAG - Red if increased, Amber if reduced by less than 25%, Green if reduced by more than 25%. |
Risk Factor - completed scheduled audits RAG | % completed scheduled audits by month. | RAG - Red if less than 85% of scheduled audits are completed, Amber if 85-94% of scheduled audits are completed, Green if 95% or more scheduled audits are completed. |
Risk Factor - audits reporting 'Requires Improvement / Inadequate' against 12 month average | number of audits reporting Requires Improvement or Inadequate by month, and 12 month average of audits reporting Requires improvement or Inadequate. |
|
Risk Factor - variance in Ad hoc Audits completed | % change in ad hoc audits completed compared to the 12 month average. |
|
Regional summary dashboard
Insight name | Description | Additional information |
Incidents by Category by Region | Incidents by category by region. | Drill down by month and by sub-category. |
Incidents by Severity by Region | Incidents by severity by region. | Drill down by month and by category. |
Incidents by Notification Type by Region | Incidents notifiable by external notification type by region. | Drill down to incident type. |
Number of Actions by Region | Actions raised by region. | Drill down to priority and location. |
Complaints by Region | Complaints by region. | Drill down by category and location. |
Compliments by Region | Compliments by region. | Drill down by category and location. |
Mock Inspection Ratings by Region | Overall last submitted mock inspection ratings by region. |
|
Mock Inspection Key Question Rations by Region | Last submitted key question ratings by region. |
|
Completed Audits by Region | Completed scheduled audits by month by region. | Drill down by outcome and audit type. |
β